<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obstetrical &#38; Gynecological Care</title>
	<atom:link href="http://www.obgycare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obgycare.com</link>
	<description>Women&#039;s Lives. Women&#039;s Health.</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Payton Elizabeth Mae Sax</title>
		<link>http://www.obgycare.com/baby-ann4/</link>
		<comments>http://www.obgycare.com/baby-ann4/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[baby photos]]></category>

		<guid isPermaLink="false">http://obgycare.corridor-design.com/?p=496</guid>
		<description><![CDATA[Payton Elizabeth Mae Sax w/ Dr. Schoenfelder]]></description>
			<content:encoded><![CDATA[<p>Payton Elizabeth Mae Sax w/ Dr. Schoenfelder</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obgycare.com/baby-ann4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiona Louise Weimer</title>
		<link>http://www.obgycare.com/fiona-louise-weimer/</link>
		<comments>http://www.obgycare.com/fiona-louise-weimer/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[baby photos]]></category>

		<guid isPermaLink="false">http://www.obgycare.com/?p=797</guid>
		<description><![CDATA[Fiona Louise Weimer]]></description>
			<content:encoded><![CDATA[<p>Fiona Louise Weimer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obgycare.com/fiona-louise-weimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions and Answers on Menopause</title>
		<link>http://www.obgycare.com/frequently-asked-questions-and-answers-on-menopause/</link>
		<comments>http://www.obgycare.com/frequently-asked-questions-and-answers-on-menopause/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:53:00 +0000</pubDate>
		<dc:creator>Donna Schoenfelder MD</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://obgycare.com/?p=760</guid>
		<description><![CDATA[When can I expect to go through menopause? The definition of menopause is the spontaneous cessation of menstrual periods for one year. The average age of menopause is about 52 but can occur anytime from age 40 on and some women don’t stop having periods until their late 50’s. Furthermore, the perimenopausal symptoms can occur [...]]]></description>
			<content:encoded><![CDATA[<h4>When can I expect to go through menopause?</h4>
<p>The definition of menopause is the spontaneous cessation of menstrual periods for one year. The average age of menopause is about 52 but can occur anytime from age 40 on and some women don’t stop having periods until their late 50’s. Furthermore, the perimenopausal symptoms can occur five to ten years before actual menopause. Also, menopause can occur at any age if the ovaries are surgically removed for a variety of medical reasons.</p>
<p>&nbsp;</p>
<h4>Menopause is a “natural” part of aging, so no big deal, right?</h4>
<p>For a few lucky women, that is correct. But menopausal symptoms vary greatly from one woman to the next. Some women can find the symptoms very distressing. The flushing and sweating can be uncomfortable and embarrassing, and hamper their activities and desire to be around others. The changes in sexual drive and response along with vaginal dryness can cause real issues in intimacy. The poor concentration and “mental fog” that many women experience can adversely affect job performance and ability to get things done at home. Women with underlying depression or anxiety problems often find their symptoms worsened. Top this all off with sleepless nights, and many women find the perimenopausal time a real challenge.</p>
<p>&nbsp;</p>
<h4>So, how can I tell if I will have trouble going through menopause?</h4>
<p>For the most part, you can’t. Genetics have a part to play, so if your mother had a tough time, you are more likely to also. Women who had difficulty with other hormonal changes (puberty, postpartum, PMS) are also more likely to have more difficult transition into menopause. Women in good physical and mental health coming into menopause seem to get through easier. This includes regular exercise, eating healthy, quitting smoking, having a good support system, and keeping a good sense of humor.</p>
<p>&nbsp;</p>
<h4>How long will I have to endure menopausal symptoms?</h4>
<p>Many of the symptoms tend to improve with time. Hot flashes and night sweats usually lessen in frequency and intensity. Eighty-five percent of women have resolution within four to five years of menopause. An unlucky few will continue to have them indefinitely. Some symptoms such as vaginal dryness may continue to worsen if not treated.</p>
<p>&nbsp;</p>
<h4>What can I do to decrease menopausal symptoms once they are present?</h4>
<p>Many lifestyle changes can be helpful. Keeping the thermostat a couple degrees cooler and dressing in light layers that can be removed may help. Avoid triggers such as alcohol, hot fluids, spicy foods, caffeine-whatever you notice seems to make symptoms worse. Learn how to relax and reduce stress. This is not the time to take on a bunch of new responsibilities at work or remodel the house. Use your support system to help get you through this rough time. Chances are some of them are going or have been thru similar experiences. Try a couple of the over the counter products. Some women have had significant improvement with these. Also, consider a good medical checkup. Several medical conditions can have similar symptoms or worsen menopausal symptoms.</p>
<p>&nbsp;</p>
<h4>I’ve tried self-help and I’m still miserable! Can I safely use hormones?</h4>
<p>Short answer-Yes-for most women. Newer regiments with lower doses and transdermal (thru the skin) absorption instead of oral dosing are safer and can benefit many women. Vaginal dosing for local symptoms are appropriate for nearly all women. There are some non-hormonal alternatives for women who don’t want to or medically should not use estrogen. Two quick notes:<br />
1. Salivary testing of hormones is expensive and doesn’t reflect blood levels, and therefore not recommended.<br />
2. “Bioidentical Hormones” is a marketing term not a medical term. The same hormones are available in FDA approved formulas which are usually cheaper and have better quality control.</p>
<p>&nbsp;</p>
<p>Discuss your options, risks, and benefits with your gynecologist or other female health care provider.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obgycare.com/frequently-asked-questions-and-answers-on-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our highly experienced providers — Dr. Donna Shoenfelder, Dr. Irfane Khatib, Dr. Steven Stenzel and Jamie Lamm, FNP</title>
		<link>http://www.obgycare.com/our-highly-experienced-providers-%e2%80%94-dr-donna-shoenfelderdr-irfane-khatib-%c2%a0dr-steven-stenzel-and-jamie-lamm-fnp/</link>
		<comments>http://www.obgycare.com/our-highly-experienced-providers-%e2%80%94-dr-donna-shoenfelderdr-irfane-khatib-%c2%a0dr-steven-stenzel-and-jamie-lamm-fnp/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://obgycare.corridor-design.com/?p=577</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.obgycare.com/our-highly-experienced-providers-%e2%80%94-dr-donna-shoenfelderdr-irfane-khatib-%c2%a0dr-steven-stenzel-and-jamie-lamm-fnp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our friendly supportive staff reaches beyond the patient’s physical needs.</title>
		<link>http://www.obgycare.com/our-friendly-supportive-staff-reaches-beyond-the-patient%e2%80%99s-physical-needs/</link>
		<comments>http://www.obgycare.com/our-friendly-supportive-staff-reaches-beyond-the-patient%e2%80%99s-physical-needs/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://obgycare.corridor-design.com/?p=571</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.obgycare.com/our-friendly-supportive-staff-reaches-beyond-the-patient%e2%80%99s-physical-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isaiah Hawkins</title>
		<link>http://www.obgycare.com/isaiah-hawkins-2/</link>
		<comments>http://www.obgycare.com/isaiah-hawkins-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[baby photos]]></category>

		<guid isPermaLink="false">http://obgycare.corridor-design.com/?p=495</guid>
		<description><![CDATA[Isaiah Hawkins]]></description>
			<content:encoded><![CDATA[<p>Isaiah Hawkins</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obgycare.com/isaiah-hawkins-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper James Turnquist</title>
		<link>http://www.obgycare.com/baby-ann2/</link>
		<comments>http://www.obgycare.com/baby-ann2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[baby photos]]></category>

		<guid isPermaLink="false">http://obgycare.corridor-design.com/?p=494</guid>
		<description><![CDATA[Cooper James Turnquist]]></description>
			<content:encoded><![CDATA[<p>Cooper James Turnquist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obgycare.com/baby-ann2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Annextad Twins</title>
		<link>http://www.obgycare.com/baby-ann-1/</link>
		<comments>http://www.obgycare.com/baby-ann-1/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[baby photos]]></category>

		<guid isPermaLink="false">http://obgycare.corridor-design.com/?p=493</guid>
		<description><![CDATA[The Annextad Twins]]></description>
			<content:encoded><![CDATA[<p>The Annextad Twins</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obgycare.com/baby-ann-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hysterectomy Options</title>
		<link>http://www.obgycare.com/hysterectomy-options/</link>
		<comments>http://www.obgycare.com/hysterectomy-options/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:57:38 +0000</pubDate>
		<dc:creator>Donna Schoenfelder MD</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://obgycare.corridor-design.com/?p=360</guid>
		<description><![CDATA[Hysterectomy has been an option for treatment of a variety of women’s health problems for nearly 100 years. Traditional surgery was performed through a 4-6 inch abdominal incision with removal of the uterus, cervix and possibly the ovaries; a complete and total hysterectomy. The recuperation time for this procedure is generally six weeks, which would [...]]]></description>
			<content:encoded><![CDATA[<p><strong>H</strong>ysterectomy has been an option for treatment of a variety of women’s health problems for nearly 100 years. Traditional surgery was performed through a 4-6 inch abdominal incision with removal of the uterus, cervix and possibly the ovaries; a complete and total hysterectomy. The recuperation time for this procedure is generally six weeks, which would include 2-3 days of hospitalization following the procedure, significant restriction of activities including driving, stair climbing, lifting and care of the abdominal incision.<span id="more-360"></span></p>
<p><a class="fancybox" href="http://obgycare.corridor-design.com/wp-content/uploads/2011/10/article-cervix.jpg"><img class="size-full wp-image-359 alignleft" title="article-cervix" src="http://obgycare.corridor-design.com/wp-content/uploads/2011/10/article-cervix.jpg" alt="" width="250" /></a><br />
Recent technology now allows the procedure to be done laparoscopically. A Laparoscopic Supra-cervical Hysterectomy (LSH) preserves the cervix. Retaining the cervix plays an important role in pelvic support. Using a thin, lighted instrument called a laparoscope, which acts like a video camera, along with small surgical instruments that are inserted through 3 to 4 tiny incisions (less than 1/4 inch each) in the navel and abdomen, the surgeon carefully separates the uterus from the cervix and removes it through one of the openings. The cervix, the bottom part of the uterus, is left intact. Because this type of surgery does not require the surgeon to make a large abdominal incision, the patient will not have the same kind of visible scar typical with most traditional open surgeries.</p>
<p>We now offer the Laparoscopic Supracervical Hysterectomy (LSH) to select qualified patients. Our observations, after performing some 50 procedures, is that there are significant advantages compared to the standard vaginal hysterectomy that does remove the cervix.</p>
<p>&nbsp;</p>
<h4>Advantages for the LSH Cervical Retaining Procedure:</h4>
<p><strong>For patients</strong></p>
<ul>
<li>Shorter hospital stay (usually only over night)</li>
<li>3 to 4 small incisions (no major scarring or long recuperation period)</li>
<li>Smaller dosages of pain medication</li>
<li>Quicker return to full activities (1 to 2 weeks)</li>
<li>Less vaginal discharge and bleeding than other types of hysterectomy</li>
</ul>
<p><strong>Surgical advantages</strong></p>
<ul>
<li>Decreases operative time</li>
<li>Less blood loss</li>
<li>Less annoying vaginal discharge</li>
</ul>
<p>Each patient’s needs are individually evaluated for the best type of hysterectomy to be performed. The evaluation may include blood testing and/or pelvic imaging by ultrasound. It’s important to discuss thoroughly all concerns and options with your physician or gynecologist.<br />
More information regarding LSH can be found online at www.LSHinfo.com</p>
<p>Uterus is separated from cervix and removed, leaving the cervix in place. The LSH minimally invasive procedure greatly reduces HEALING TIME.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obgycare.com/hysterectomy-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgettable Contraception: The Mirena IUD (intrauterine device)</title>
		<link>http://www.obgycare.com/what-is-the-mirena-iud/</link>
		<comments>http://www.obgycare.com/what-is-the-mirena-iud/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:24:51 +0000</pubDate>
		<dc:creator>Donna Schoenfelder MD and Jamie Lamm FNP</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://obgycare.corridor-design.com/?p=324</guid>
		<description><![CDATA[The Mirena is a levonorgestrel (progestin)-releasing intrauterine system, which is an estrogen-free device that delivers small amounts of hormone directly into the uterus.  As a result, the hormone level is almost undetectable in the bloodstream as it is concentrated right in the uterus to help protect against pregnancy. The Mirena provides lower and more balanced [...]]]></description>
			<content:encoded><![CDATA[<h4><a class="fancybox" href="http://obgycare.corridor-design.com/wp-content/uploads/2011/10/article-mirena.jpeg"><img class="size-full wp-image-325 alignleft" title="article-mirena" src="http://obgycare.corridor-design.com/wp-content/uploads/2011/10/article-mirena.jpeg" alt="" width="250" height="159" /><br />
</a></h4>
<p><strong>T</strong>he Mirena is a levonorgestrel (progestin)-releasing intrauterine system, which is an estrogen-free device that delivers small amounts of hormone directly into the uterus.  As a result, the hormone level is almost undetectable in the bloodstream as it is concentrated right in the uterus to help protect against pregnancy. The Mirena provides lower and more balanced hormones than the pill.   The Mirena, made of soft flexible plastic, is inserted into the uterus during an office visit.  It is good for five years, is 99.9% successful in preventing pregnancy and is easily removed when you wish it to be.<br />
<span id="more-324"></span></p>
<p>The Mirena does not cause significant weight gain and does not impact fertility once it is removed.  However, the Mirena does not protect you against HIV or sexually transmitted diseases.  IUDs date back to 1968, but the Mirena is far different than the early IUDs. The Mirena IUD has been available in the US since 2001 when the FDA approved it. However, over the past 16 years more than 10 million women around the world have used the Mirena successfully.  It has been a very safe and effective form of birth control.</p>
<p>&nbsp;</p>
<h3><strong>How it works</strong></h3>
<p><a class="fancybox" href="http://obgycare.corridor-design.com/wp-content/uploads/2011/10/article-reproductive.jpeg"><img class="size-full wp-image-326 alignleft" title="article-reproductive" src="http://obgycare.corridor-design.com/wp-content/uploads/2011/10/article-reproductive.jpeg" alt="" width="250" height="144" /></a></p>
<p>It is believed the Mirena works by all three of the following actions to help prevent pregnancy.</p>
<ol>
<li>Thickens the cervical mucous</li>
<li>Hinders sperm from reaching or fertilizing the egg</li>
<li>Thins the lining of the uterus</li>
</ol>
<p>&nbsp;</p>
<p><strong>Noncontraceptive Benefits</strong><br />
During the first three months or so after the Mirena is inserted, women may have spotting or bleeding between periods as the uterine lining is thinning out.  After one year of having the Mirena, there is a 90% reduction in menstrual bleeding and approximately 20% of women who use the Mirena have no bleeding or spotting at all. The Mirena is also an excellent option for women who may or may not need birth control, but who have heavy, painful, or prolonged periods.</p>
<p>&nbsp;</p>
<p><strong>Dispelling common myths.  IUD’s:</strong></p>
<ul>
<li>Do not cause ectopic pregnancies</li>
<li>Do not cause pelvic infection</li>
<li>Do not increase the chance of getting a sexually transmitted disease</li>
<li>Do not affect future fertility</li>
<li>Do not cause abortions</li>
<li>Are not large in size</li>
</ul>
<p>&nbsp;</p>
<p>Mirena is a safe and reliable form of birth control with noncontraceptive benefits as well.  Talk to your primary care provider or gynecologist about whether the Mirena might be right for you. You may also visit www.mirena-us.com.</p>
<p>For more information or to schedule an appointment with Dr. Donna Schoenfelder or Jamie Lamm, FNP-BC, APNP, Eau Claire Women’s Care, call 715.834.9998.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obgycare.com/what-is-the-mirena-iud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.499 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 04:22:42 -->
<!-- Compression = gzip -->
